| Against AA Competition | ||
|---|---|---|
| Record | 10-5 | |
| PPG | 77.0 | |
| Opp. PPG | 72.9 | |
| Point Diff. | 4.1 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.5844 | #8 |
| SRS | 17.07 | #12 |
| Against All Competition | ||
|---|---|---|
| Record | 20-11 | |
| PPG | 75.9 | |
| Opp. PPG | 72.4 | |
| Point Diff. | 3.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.5775 | #39 |
| SRS | 10.96 | #72 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Barsby | 77-58 | Highland |
| John Barsby | 91-90 | Archbishop Carney |
| John Barsby | 77-44 | Glenlyon Norfolk |
| John Barsby | 98-68 | West Point Grey Academy |
| John Barsby | 92-71 | Highland |
| John Barsby | 69-50 | Brooks |
| John Barsby | 85-68 | Highland |
| Brentwood | 78-73 | John Barsby |
| John Barsby | 63-57 | Pacific Christian |
| John Barsby | 87-79 | Lambrick Park |
| Brentwood | 79-61 | John Barsby |
| John Barsby | 66-58 | Britannia |
| Collingwood | 108-75 | John Barsby |
| Lambrick Park | 93-64 | John Barsby |
| Westsyde | 93-77 | John Barsby |
| Other Games: | ||
| Winner | Score | Opponent |
| John Barsby | 80-55 | Timberline |
| John Barsby | 71-69 | Alberni |
| John Barsby | 69-61 | Carihi |
| John Barsby | 85-72 | Cowichan |
| John Barsby | 86-63 | Vernon |
| Royal Bay | 83-82 | John Barsby |
| Okanagan Mission | 103-63 | John Barsby |
| Nanaimo | 78-52 | John Barsby |
| John Barsby | 67-60 | G.P. Vanier |
| John Barsby | 70-41 | Mount Douglas |
| John Barsby | 77-62 | G.P. Vanier |
| Carihi | 82-70 | John Barsby |
| South Delta | 94-89 | John Barsby |
| Wellington | 91-64 | John Barsby |
| John Barsby | 91-63 | Stelly's |
| John Barsby | 81-73 | Nanaimo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
